Semi enclosed medium high temperature water-cooled unit
Category:
Engine Series
key words:
Engine
Fan
Note: Product dimensions are subject to change without prior notice and will be updated in a new sample. We apologize for any inconvenience caused!
Product Details
Project | Compressor Model |
Condenser | Boundary Dimension | Installation Dimension | |||
Model | L | W | H | A | B | ||
JZS03G | 2FES-3Y | 5HP | 1030 | 600 | 800 | 1010 | 580 |
JZS04G | 2CES-4Y | 5HP | 1030 | 600 | 800 | 1010 | 580 |
JZS05G | 4FES-5Y | 5HP | 1030 | 600 | 800 | 1010 | 580 |
JZS06G | 4EES-6Y | 8HP | 1100 | 600 | 800 | 1080 | 580 |
JZS07G | 4DES-7Y | 8HP | 1100 | 600 | 800 | 1080 | 580 |
JZS09G | 4CES-9Y | 10HP | 1200 | 600 | 800 | 1180 | 580 |
JZS10G | 4VES-10Y | 10HP | 1200 | 600 | 800 | 1180 | 580 |
JZS12G | 4TES-12Y | 12HP | 1200 | 600 | 800 | 1180 | 580 |
JZS15G | 4PES-15Y | 15HP | 1380 | 650 | 900 | 1360 | 630 |
JZS20G | 4NES-20Y | 20HP | 1380 | 650 | 900 | 1360 | 630 |
JZS25G | 4HE-25Y | 25HP | 1380 | 650 | 900 | 1360 | 630 |
JZS30G | 4GE-30Y | 30HP | 1680 | 650 | 960 | 1660 | 630 |
JZS35G | 4FE-35Y | 35HP | 1680 | 650 | 960 | 1660 | 630 |
JZS40G | 6FE-44Y | 40HP | 1680 | 700 | 960 | 1660 | 680 |
JZS50G | 6FE-50Y | 50HP | 1880 | 700 | 960 | 1860 | 680 |
Note: Product dimensions are subject to change without prior notice and will be updated in a new sample. We apologize for any inconvenience caused! |
Related Products
CONTACT US
Tel:+86 13506754994
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Zhejiang Xiangneng Refrigeration Equipment Co., Ltd All Rights Reserved.
Business License