Technical parameters of cooling capacity E4 series air cooler
Category:
Condenser Series
key words:
Engine
Fan
Product Details
Product Model | Suggest configuring the unit | Nominal cooling capacity KW | Number of motors | Air volume | Voltage | Parameters of defrosting electric heating tube | ||||
Storage temperature=0 ℃ | N | m3/h | V | Coil KW | Water tray KW | Voltage V | ||||
XN0196E4 | Refrigerate at 0 ℃ (0.5 horsepower) | 1.96 | 300*1 | 1670 | 380/220 | 0.5 | 0.5 | 220 | ||
XN0363E4 | Refrigerate at 0 ℃ (1 horsepower) | 3.63 | 300*1 | 1670 | 0.5 | 0.5 | ||||
XN0597E4 | Refrigerate at 0 ℃ (2 horsepower) | 5.97 | 400*1 | 4711 | 380 | 1 | 0.5 | |||
XN0743E4 | Refrigerate at 0 ℃ (2.5 horsepower) | 7.43 | 400*1 | 4711 | 1 | 0.5 | ||||
XN1240E4 | Refrigerate at 0 ℃ (3.5 horsepower) | 12.4 | 450*1 | 7100 | 1.4 | 0.7 | ||||
XN1213E4 | Refrigerate at 0 ℃ (3.5 horsepower) | 12.13 | 400*2 | 2*4711 | 2 | 1 | ||||
XN1479E4 | Refrigerate at 0 ℃ (4 horsepower) | 14.79 | 400*2 | 2*4711 | 2 | 1 | ||||
XN1742E4 | Refrigerate at 0 ℃ (5 horsepower) | 17.42 | 400*3 | 3*4711 | 3 | 1.5 | ||||
XN1669E4 | Refrigerate at 0 ℃ (7 horsepower) | 16.69 | 400*4 | 4*4711 | 3 | 1.5 | ||||
XN2466E4 | Refrigerate at 0 ℃ (8 horsepower) | 24.66 | 400*3 | 3*4711 | 4 | 2 | ||||
XN3174E4 | Refrigerate at 0 ℃ (10 horsepower) | 31.74 | 500*2 | 2*8600 | 3 | 1.5 | ||||
XN2302E4 | Refrigerate at 0 ℃ (10 horsepower) | 23.02 | 400*4 | 4*4711 | 4 | 2 | ||||
XN3527E4 | Refrigerate at 0 ℃ (12 horsepower) | 35.27 | 500*2 | 2*8600 | 3 | 1.5 | ||||
XN2742E4 | Refrigerate at 0 ℃ (12 horsepower) | 27.42 | 400*5 | 5*4711 | 4.8 | 2.4 | ||||
XN3792E4 | Refrigerate at 0 ℃ (15 horsepower) | 37.92 | 500*3 | 3*8600 | 13.2 | 2.2 | ||||
XN4953E4 | Refrigerate at 0 ℃ (15 horsepower) | 49.53 | 500*3 | 3*8600 | 13.2 | 2.2 | ||||
XN5256E4 | Refrigerate at 0 ℃ (20 horsepower) | 52.56 | 630*3 | 3*13200 | 13.2 | 2.23 |
Related Products
CONTACT US
Tel:+86 13506754994
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Zhejiang Xiangneng Refrigeration Equipment Co., Ltd All Rights Reserved.
Business License