FNV type air-cooled condenser
Category:
Condenser Series
key words:
Engine
Fan
Note: The heat transfer data is based on Tc=50 ℃, Ta=35 ℃, and using R507A values.
Product Details
Model | Ref capacity (W) |
Cooling Area (m³) |
Fan | Into trachea (mm) |
Fluid outlet (mm) |
||||
Fan (mm) |
Qty (N) |
Volume (m³/h) |
power supply | Power (W) |
|||||
FNV-28.4/100 | 28400 | 100 | 450 | 2 | 2×4711 | 380V 50Hz 3Ph |
2×250 | 28 | 22 |
FNV-31.2/120 | 31200 | 120 | 500 | 2 | 2×6765 | 2×414 | 28 | 22 | |
FNV-37.1/140 | 37100 | 140 | 500 | 2 | 2×6765 | 2×414 | 28 | 22 | |
FNV-42.8/160 | 42800 | 160 | 550 | 2 | 2×8193 | 2×600 | 28 | 22 | |
FNV-48.9/180 | 48900 | 180 | 550 | 2 | 2×8193 | 2×600 | 28 | 22 | |
FNV-52.2/200 | 52200 | 200 | 500 | 3 | 3×6765 | 3×414 | 28 | 22 | |
FNV-62.2/220 | 62200 | 220 | 550 | 3 | 3×8193 | 3×600 | 35 | 25 | |
FNV-66.8/260 | 66800 | 260 | 550 | 3 | 3×8193 | 3×600 | 35 | 25 | |
FNV-74.1/280 | 74100 | 280 | 600 | 3 | 3×9570 | 3×780 | 35 | 25 | |
FNV-79.8/300 | 79800 | 300 | 600 | 3 | 3×9570 | 3×780 | 35 | 25 | |
FNV-100.5/350 | 100500 | 350 | 630 | 3 | 3×11800 | 3×800 | 42 | 25 | |
FNV-105.8/380 | 105800 | 380 | 550 | 4 | 4×8193 | 4×600 | 42 | 25 | |
FNV-109.0/400 | 109000 | 400 | 600 | 4 | 4×9570 | 4×780 | 42 | 25 | |
FNV-128.0/450 | 128000 | 450 | 600 | 4 | 4×9570 | 4×780 | 42 | 25 | |
FNV-142.2/500 | 142200 | 500 | 600 | 4 | 4×9570 | 4×780 | 42 | 25 | |
FNV-166.8/600 | 166800 | 600 | 630 | 4 | 4×11800 | 4×800 | 42 | 25 | |
Note: The heat transfer data is based on Tc=50 ℃, Ta=35 ℃, and using R507A values. |
FNV type air-cooled condenser appearance and installation dimensions
Model | L | W | H | A | B |
(mm) | (mm) | (mm) | (mm) | (mm) | |
FNV-28.4/100 | 1430 | 790 | 770 | 1260 | 765 |
FNV-31.2/120 | 1560 | 790 | 770 | 1510 | 765 |
FNV-37.1/140 | 1590 | 840 | 870 | 1530 | 815 |
FNV-42.8/160 | 1810 | 840 | 870 | 1760 | 815 |
FNV-48.9/180 | 1810 | 890 | 870 | 1760 | 865 |
FNV-52.2/200 | 1920 | 890 | 970 | 1870 | 865 |
FNV-62.2/220 | 2260 | 890 | 770 | 2210 | 865 |
FNV-66.8/260 | 2410 | 890 | 970 | 2360 | 865 |
FNV-74.1/280 | 2660 | 890 | 970 | 2710 | 865 |
FNV-79.8/300 | 2470 | 920 | 870 | 2420 | 895 |
FNV-100.5/350 | 2690 | 920 | 970 | 2700 | 895 |
FNV-105.8/380 | 3230 | 920 | 970 | 2180 | 895 |
FNV-109.0/400 | 2930 | 890 | 1080 | 2880 | 865 |
FNV-128.0/450 | 3050 | 920 | 1180 | 3000 | 865 |
FNV-142.2/500 | 3370 | 1000 | 1180 | 3320 | 1070 |
FNV-166.8/600 | 3550 | 1000 | 1280 | 3500 | 1070 |
Note: Product dimensions are subject to change without prior notice and will be updated in a new sample. We apologize for any inconvenience caused! |
Related Products
CONTACT US
Tel:+86 13506754994
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Zhejiang Xiangneng Refrigeration Equipment Co., Ltd All Rights Reserved.
Business License