FNV type air-cooled condenser
Category:
Product
key words:
Engine
Fan
Note: The data is based on the operating conditions at an inlet air temperature of 35 ℃ and a condensation temperature of 50 ℃.
Note: Product dimensions are subject to change without prior notice and will be updated in a new sample. We apologize for any inconvenience caused!
Product Details
Model | Ref capacity (W) |
Cooling Area (m2) |
Fan | I nto trachea (φ mm) |
Fluid outlet (φ mm) |
||||
Fan (mm) |
Qty (N) |
Volume (m3/h) |
Voltage (V) |
Power (W) |
|||||
FNV-28.4/100 | 28400 | 100 | 450 | 2 | 2×4711 | 380 | 2×250 | 25 | 19 |
FNV-31.2/120 | 31200 | 120 | 500 | 2 | 2×6765 | 2×414 | 25 | 19 | |
FNV-37.1/140 | 37100 | 140 | 500 | 2 | 2×6765 | 2×414 | 25 | 19 | |
FNV-42.8/160 | 42800 | 160 | 550 | 2 | 2×8193 | 2×600 | 25 | 19 | |
FNV-48.9/180 | 48900 | 180 | 550 | 2 | 2×8193 | 2×600 | 25 | 19 | |
FNV-52.2/200 | 52200 | 200 | 500 | 3 | 3×6765 | 3×414 | 25 | 19 | |
FNV-62.2/220 | 62200 | 220 | 550 | 3 | 3×8193 | 3×600 | 25 | 19 | |
FNV-66.8/260 | 66800 | 260 | 550 | 3 | 3×8193 | 3×600 | 32 | 22 | |
FNV-74.1/280 | 74100 | 280 | 600 | 3 | 3×9570 | 3×780 | 32 | 22 | |
FNV-79.8/300 | 79800 | 300 | 600 | 3 | 3×9570 | 3×780 | 35 | 22 | |
FNV-100.5/350 | 100500 | 350 | 630 | 3 | 3×11800 | 3×800 | 42 | 22 | |
FNV-105.8/380 | 105800 | 380 | 550 | 4 | 4×8193 | 4×600 | 42 | 22 | |
FNV-109.0/400 | 109000 | 400 | 600 | 4 | 4×9570 | 4×780 | 42 | 22 | |
FNV-128.0/450 | 128000 | 450 | 600 | 4 | 4×9570 | 4×780 | 42 | 22 | |
FNV-142.2/500 | 142200 | 500 | 600 | 4 | 4×9570 | 4×780 | 42 | 22 | |
FNV-166.8/600 | 166800 | 600 | 630 | 4 | 4×11800 | 4×800 | 42 | 22 |
Note: The data is based on the operating conditions at an inlet air temperature of 35 ℃ and a condensation temperature of 50 ℃.
Mode l | L | W | H | A | B |
(mm) | (mm) | (mm) | (mm) | (mm) | |
FNV-28.4/100 | 1430 | 800 | 770 | 1260 | 770 |
FNV-31.2/120 | 1560 | 800 | 770 | 1510 | 770 |
FNV-37.1/140 | 1590 | 850 | 870 | 1530 | 820 |
FNV-42.8/160 | 1810 | 850 | 870 | 1760 | 820 |
FNV-48.9/180 | 1810 | 900 | 870 | 1760 | 870 |
FNV-52.2/200 | 1920 | 900 | 970 | 1870 | 870 |
FNV-62.2/220 | 2260 | 900 | 770 | 2210 | 870 |
FNV-66.8/260 | 2410 | 900 | 970 | 2360 | 870 |
FNV-74.1/280 | 2660 | 900 | 970 | 2710 | 870 |
FNV-79.8/300 | 2470 | 930 | 870 | 2420 | 900 |
FNV-100.5/350 | 2690 | 930 | 970 | 2700 | 900 |
FNV-105.8/380 | 3230 | 930 | 970 | 2180 | 900 |
FNV-109.0/400 | 2930 | 900 | 1080 | 2880 | 870 |
FNV-128.0/450 | 3050 | 930 | 1180 | 3000 | 900 |
FNV-142.2/500 | 3370 | 1000 | 1180 | 3320 | 1070 |
FNV-166.8/600 | 3550 | 1000 | 1280 | 3500 | 1070 |
Note: Product dimensions are subject to change without prior notice and will be updated in a new sample. We apologize for any inconvenience caused!
Related Products
CONTACT US
Tel:+86 13506754994
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Zhejiang Xiangneng Refrigeration Equipment Co., Ltd All Rights Reserved.
Business License