DL type air cooler
Category:
Condenser Series
key words:
Engine
Fan
When using R22 refrigerant, the refrigeration capacity is calculated as t=-25 ℃ and Δ t=10 ℃; Correction should be made for the use of other refrigerants.
Note: The standard product with a fan blade diameter of φ 500 is a high tension wind ring, equipped with an external rotor fan.
Product Details
Model | ∆t=10℃ W(Kcal/h) |
Cooling Area (m³) |
Fin Spacing (mm) |
Fan | Defrost heater | ||||||||
Qty (T) |
Diameter (mm) |
Volume (m³/h) |
Wind (Pa) |
Gunshot (m) |
Power (W) |
Voltage (V) |
Coil (KW) |
Catchment(KW) | Voltage (V) |
||||
DJ-1.9/10 | 1900(1634) | 10 | 9 | 2 | 300 | 2×1670 | 120 | 9 | 2×75 | 380/220 | 1.90 | 0.95 | 220 |
DJ-2.3/15 | 2300(1978) | 15 | 9 | 2 | 350 | 2×2305 | 160 | 9 | 2×129 | 2.10 | 1.05 | 220 | |
DJ-2.3/15 | 2300(1978) | 15 | 9 | 3 | 300 | 3×1670 | 120 | 9 | 3×75 | 2.64 | 1.32 | 220 | |
DJ-4.0/20 | 4000(3440) | 20 | 9 | 2 | 400 | 2×3675 | 140 | 10 | 2×180 | 380 | 2.20 | 1.10 | 220 |
DJ-5.1/30 | 5100(4386) | 30 | 9 | 2 | 400 | 2×3675 | 140 | 10 | 2×180 | 3.30 | 1.10 | 220 | |
DJ-7.8/40 | 7800(6708) | 40 | 9 | 2 | 500 | 2×6765 | 130 | 15 | 2×414 | 5.80 | 1.45 | 220 | |
DJ-9.8/55 | 9800(8428) | 55 | 9 | 2 | 500 | 2×6765 | 130 | 15 | 2×414 | 7.25 | 1.45 | 220 | |
DJ-12.8/70 | 12800(11008) | 70 | 9 | 3 | 500 | 3×6765 | 130 | 15 | 3×414 | 9.25 | 1.85 | 220 | |
DJ-15.7/85 | 15700(13502) | 85 | 9 | 3 | 500 | 3×6765 | 130 | 15 | 3×414 | 11.00 | 2.20 | 220 | |
DJ-18.8/100 | 18800(16168) | 100 | 9 | 4 | 500 | 4×6765 | 130 | 15 | 4×414 | 12.50 | 2.50 | 220 | |
DJ-21.6/115 | 21600(18576) | 115 | 9 | 4 | 500 | 4×6765 | 130 | 15 | 4×414 | 13.75 | 2.75 | 220 | |
DJ-23.9/140 | 23900(20554) | 140 | 9 | 4 | 500 | 4×6765 | 130 | 15 | 4×414 | 13.75 | 2.75 | 220 | |
DJ-23.9/140 | 23900(20554) | 140 | 9 | 2 | 600 | 2×10800 | 200 | 20 | 2×1500 | 13.20 | 1.65 | 220 | |
DJ-29.0/170 | 29000(24940) | 170 | 9 | 3 | 600 | 3×10800 | 200 | 20 | 3×1500 | 16.16 | 2.02 | 220 | |
DJ-35.9/210 | 35900(30874) | 210 | 9 | 3 | 600 | 3×10800 | 200 | 20 | 3×1500 | 19.84 | 2.48 | 220 | |
DJ-43.6/250 | 43600(37496) | 250 | 9 | 4 | 600 | 4×10800 | 200 | 20 | 4×1500 | 24.30 | 2.70 | 220 | |
DJ-53.4/300 | 53400(45924) | 300 | 9 | 4 | 600 | 4×10800 | 200 | 20 | 4×1500 | 32.40 | 2.70 | 220 | |
When using R22 refrigerant, the refrigeration capacity is calculated as t=-25 ℃ and Δ t=10 ℃; Correction should be made for the use of other refrigerants. Note: The standard product with a fan blade diameter of φ 500 is a high tension wind ring, equipped with an external rotor fan. |
Next
Related Products
CONTACT US
Tel:+86 13506754994
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Zhejiang Xiangneng Refrigeration Equipment Co., Ltd All Rights Reserved.
Business License