DD type air cooler
Category:
Condenser Series
key words:
Engine
Fan
The cooling capacity is the value of t reservoir=-18 ℃ and Δ t=10 ℃ when using R22 refrigerant; Correction should be made for the use of other refrigerants.
Note: The standard product with a fan blade diameter of φ 500 is a high tension wind ring, equipped with an external rotor fan.
Product Details
Model | ∆t=10℃ W(Kcal/h) |
Cooling Area (m³) |
Fin Spacing (mm) |
Fan | Defrost heater | ||||||||
Qty (T) |
Diameter (mm) |
Volume (m³/h) |
Wind (Pa) |
Gunshot (m) |
Power (W) |
Voltage (V) |
Coil (KW) |
Catchment(KW) | Voltage (V) |
||||
DD-1.4/8 | 1400(1204) | 8 | 6 | 1 | 300 | 1670 | 120 | 9 | 75 | 380/220 | 1.10 | 0.55 | 220 |
DD-2.35/12 | 2350(2021) | 12 | 6 | 2 | 300 | 2×1670 | 120 | 9 | 2×75 | 1.70 | 0.85 | 220 | |
DD-3.0/15 | 3000(2580) | 15 | 6 | 2 | 300 | 2×1670 | 120 | 9 | 2×75 | 1.90 | 0.95 | 220 | |
DD-4.0/22 | 4000(3440) | 22 | 6 | 2 | 350 | 2×2305 | 160 | 9 | 2×129 | 2.10 | 1.05 | 220 | |
DD-4.0/22 | 4000(3440) | 22 | 6 | 3 | 300 | 3×1670 | 120 | 9 | 3×75 | 2.64 | 1.32 | 220 | |
DD-6.0/30 | 6000(5160) | 30 | 6 | 2 | 400 | 2×3675 | 140 | 10 | 2×180 | 380 | 2.20 | 1.10 | 220 |
DD-8.0/40 | 8000(6880) | 40 | 6 | 2 | 400 | 2×3675 | 140 | 10 | 2×180 | 3.30 | 1.10 | 220 | |
DD-12.0/60 | 12000(10320) | 60 | 6 | 2 | 500 | 2×6765 | 130 | 15 | 2×414 | 5.80 | 1.45 | 220 | |
DD-15.9/80 | 15900(13674) | 80 | 6 | 2 | 500 | 2×6765 | 130 | 15 | 2×414 | 7.25 | 1.45 | 220 | |
DD-20.0/100 | 20000(17200) | 100 | 6 | 3 | 500 | 3×6765 | 130 | 15 | 3×414 | 9.25 | 1.85 | 220 | |
DD-24.0/120 | 24000(20640) | 120 | 6 | 3 | 500 | 3×6765 | 130 | 15 | 3×414 | 11.00 | 2.20 | 220 | |
DD-28.0/140 | 28000(24080) | 140 | 6 | 4 | 500 | 4×6765 | 130 | 15 | 4×414 | 12.50 | 2.50 | 220 | |
DD-32.0/160 | 32000(27520) | 160 | 6 | 4 | 500 | 4×6765 | 130 | 15 | 4×414 | 13.75 | 2.75 | 220 | |
DD-37.4/200 | 37400(32164) | 200 | 6 | 4 | 500 | 4×6765 | 130 | 15 | 4×414 | 13.75 | 2.75 | 220 | |
DD-37.4/200 | 37400(32164) | 200 | 6 | 2 | 600 | 2×10800 | 200 | 20 | 2×1500 | 13.20 | 1.65 | 220 | |
DD-46.8/250 | 46800(40248) | 250 | 6 | 3 | 600 | 3×10800 | 200 | 20 | 3×1500 | 16.16 | 2.02 | 220 | |
DD-56.2/310 | 56200(48332) | 310 | 6 | 3 | 600 | 3×10800 | 200 | 20 | 3×1500 | 19.84 | 2.48 | 220 | |
DD-69.6/360 | 69600(59856) | 360 | 6 | 4 | 600 | 4×10800 | 200 | 20 | 4×1500 | 24.30 | 2.70 | 220 | |
DD-85.3/450 | 85300(73358) | 450 | 6 | 4 | 600 | 4×10800 | 200 | 20 | 4×1500 | 32.40 | 2.70 | 220 | |
The cooling capacity is the value of t reservoir=-18 ℃ and Δ t=10 ℃ when using R22 refrigerant; Correction should be made for the use of other refrigerants. Note: The standard product with a fan blade diameter of φ 500 is a high tension wind ring, equipped with an external rotor fan. |
Pre
Next
Related Products
CONTACT US
Tel:+86 13506754994
Email:contact@xncooling.com
Add:No. 161 Dongzhi Street, Huangze Town, Shengzhou City, Shaoxing City, Zhejiang Province
Copyright ©Zhejiang Xiangneng Refrigeration Equipment Co., Ltd All Rights Reserved.
Business License